Where Accountability Meets Leaders
A flat base plus a simple per-seat add-on. Start free forever, or run a full 14-day trial the first time you upgrade to Pro or Exceptional. Cancel anytime. Your data is always yours.
Pricing is locked in. Create your account and your workspace is ready in about a minute.
Base price includes seats. You only add when you grow past them. Every figure below is the total per month as your team scales.
Pro covers 3 people for a flat $15 and Exceptional covers 5 for $30. Past that, extra seats are $6 or $9 each. A 10-person Pro team pays $57 a month, about $5.70 / person, less than most tools on the market charge for a single seat.
Pro = $15/mo base + $6/seat/mo beyond 3. Exceptional = $30/mo base + $9/seat/mo beyond 5. Your first paid subscription starts with a 14-day trial: no charges until it ends, cancel anytime.
Free $0 |
Pro $15 / mo |
Exceptional $30 / mo |
|
|---|---|---|---|
| Limits | |||
| Projects | 3 | 20 | Unlimited |
| Tasks | 50 | 250 | Unlimited |
| Goals | 3 | 10 | Unlimited |
| Seats included | 2 | 3 | 5 |
| Extra seat | — | +$6 / mo | +$9 / mo |
| Core | |||
| Tasks, Projects, Goals & Dashboard | ✓ | ✓ | ✓ |
| Activity log | ✓ | ✓ | ✓ |
| Accountability Scorecard | Current week | Trends + history | Trends + history |
| Execution | |||
| Calendar Month view (due-date agenda) | ✓ | ✓ | ✓ |
| Calendar Day/Week/Schedule & time-blocking | — | ✓ | ✓ |
| Workflow automation | — | ✓ | ✓ |
| Focus timer & due-next | ✓ | ✓ | ✓ |
| Focus history & team patterns | — | ✓ | ✓ |
| Milestones (preset personal) | ✓ | ✓ | ✓ |
| Milestones (custom & team) | — | ✓ | ✓ |
| Team & data | |||
| Accountability Scoreboard | ✓ | ✓ | ✓ |
| Executive Review (org KPIs, risk, recommendations) | — | Basic | Full |
| Restore points | Manual | 30-day history | Full history |
| Integrations / API / SSO | — | — | Coming soon |
| Support | |||
| Support | FAQ / community | Priority | |
Try the live demo with no signup, start free forever, or run a full 14-day trial the first time you upgrade to Pro.